Steve’s USA Restaurant Reviews and Articles:
Arizona (See State Index)
California (See State Index)
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
ORLANDO | |||||
Kobe Japanese | 8148 International Dr. | Orlando, FL | 24 | Japanese | 2003 |
WINTER PARK | |||||
Siam Garden | 1111 W. Webster Ave. | Winter Park, FL | 22 | Thai | 2003 |
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
MERIDIAN | |||||
Siam Thai | 2951 E. Overland Rd. | Meridian, ID | 23 | Thai | 2006 |
POST FALLS | |||||
Rancho Viejo | 2525 E. Seltice Way | Post Falls, ID | 15 | Mexican | 2003 |
TWIN FALLS | |||||
A Taste of Thai | 837 Poleline Rd. | Twin Falls, ID | 21 | Thai | 2003 |
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
BOSSIER CITY | |||||
Lucky Palace | 750 Diamond Jacks Blvd. | Bossier City, LA | 22 | Chinese | 2017 |
Sam’s Southern Eatery | 2910 Barksdale Blvd. | Bossier City, LA | 23 | Cajun | 2017 |
BREAUX BRIDGE | |||||
Poche’s | 3015 Main Highway | Breaux Bridge, LA | 26 | Cajun | 2017 |
KENNER | |||||
Little Chinatown | 3800 Williams Blvd. | Kenner, LA | 26 | Chinese | 2017 |
LAFAYETTE | |||||
Blu Basil | 5451 Johnston St. | Lafayette, LA | 23 | Vietnamese | 2017 |
NEW ORLEANS | |||||
Bao & Noodle | 2700 Chartres St. | New Orleans, LA | 27 | Chinese | 2017 |
Cafe Beignet | 600 Decatur St. | New Orleans, LA | N/R | Cafe | 2017 |
Jacques-Imo’s | 8324 Oak St. | New Orleans, LA | 25 | Creole | 2017 |
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
GULFPORT | |||||
White Cap | 560 Beach Dr. | Gulfport, MS | 24 | Seafood | 2017 |
New Mexico (See State Index)
Oklahoma (See State Index)
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
BAKER CITY | |||||
Golden Crown | 1726 Campbell St. | Baker City, OR | 20 | Chinese | 2006 |
CANNON BEACH | |||||
Dooger’s Seafood | 1371 S. Hemlock St. | Cannon Beach, OR | 20 | Seafood | 2003 |
Morris’ Fireside | 100 E. 2nd St. | Cannon Beach, OR | 22 | American | 2003 |
GEARHART | |||||
Great Wall | 4340 Highway 101 N. | Gearhart, OR | 20 | Chinese | 2003 |
Texas (See State Index)
Utah (See State Index)
Washington (See State Index)
RESTAURANT | ADDRESS | CITY | RATING | CUISINE | UPDATED |
CASPER | |||||
Guadalajara | 3350 C Y Ave. | Casper, WY | 19 | Mexican | 2003 |
*** Note: Restaurants not in bold are on my other web site: okgourmet.com
Blog Posts:
Louisiana:
- Current Day French Culture in Lafayette, LA (Mar. 27, 2019)
- Pralines are Alive and Well in Louisiana (Feb. 8, 2018)
United States:
- Support Your Local Ukrainian Restaurants (Feb. 28, 2022)
- Top Ten Cities in the United States for Mexican Food (Sep. 10, 2015)
Route 66:
- Route 66 at the Texas-Oklahoma Border (Jan. 2, 2020)
- Some Restaurants to Explore Along Historic Route 66 (Jan. 13, 2020)
Steve’s Restaurant Guide:
(List of Recommended Restaurants from Various Sources)
Restaurant Guide |
This is a “master list” of restaurants that I have seen on the Internet or other sources and would like to try, combined with my own recommendations to hopefully help others. I do not mean for this to be an exhaustive list of every good place to eat, but it should represent a good sample of the most interesting or unique restaurants, along with a few that best represent an area’s regional cuisine.